Hotel Santa Marina Plaza *****

Hotel*****   polopenze
letecky
PLÁŽ
Písečná pláž
Přímo na pláži
Vstup do moře - pozvolný
Mořské dno - písek
Popis

V minulém roce postavený hotel v Agia Marina je narozdíl od jiných nových projektů na Krétě jejich pravým opakem. Nejedná se o komplex o několika stovkách pokojů, ale o malý luxusní hotel postavený přímo na pláži s prostornými pokoji s výhledem na moře. Hotel dělí od moře pouze zahrada s prostorným bazénem se slunečníky a lehátky zdarma, na krásné písečné pláži si slunečníky můžete pronajmout. Všechny pokoje jsou moderně a vkusně zařízené a nabízejí dokonalý komfort ve všech směrech. Hotel je nedaleko od centra oblíbeného letoviska Agia Marina a jen pár minut jízdy autobusem od Chanie, jednoho z nejhezčích měst na Krétě. Hotel nabízí klidnou atmosféru a uspokojí i ty nejnáročnější klienty. JAKO NOVINKA PRO SEZÓNU 2013 BYL TENTO HOTEL VYHLÁŠEN "HOTELEM POUZE PRO DOSPĚLÉ".



Termín Dní Strava Aktuální sleva Cena dospělý Cena dítě
Letecky 01.06. - 08.06. 8 polopenze 28 690,- Kč
Letecky 01.06. - 12.06. 12 polopenze 38 090,- Kč
Letecky 05.06. - 15.06. 11 polopenze 35 790,- Kč
Letecky 08.06. - 15.06. 8 polopenze 28 690,- Kč
Letecky 12.06. - 22.06. 11 polopenze 35 790,- Kč
Letecky 15.06. - 22.06. 8 polopenze 28 690,- Kč
Letecky 15.06. - 26.06. 12 polopenze 38 090,- Kč
Letecky 22.06. - 29.06. 8 polopenze 28 690,- Kč
Letecky 22.06. - 03.07. 12 polopenze 39 090,- Kč
Letecky 26.06. - 06.07. 11 polopenze VČASNÝ NÁKUP až 12% 38 290,- Kč
Letecky 29.06. - 06.07. 8 polopenze VČASNÝ NÁKUP až 13% 31 190,- Kč
Letecky 03.07. - 13.07. 11 polopenze VČASNÝ NÁKUP až 13% 40 790,- Kč
Letecky 06.07. - 13.07. 8 polopenze VČASNÝ NÁKUP až 13% 28 971,- Kč
Letecky 06.07. - 17.07. 12 polopenze VČASNÝ NÁKUP až 13% 39 321,- Kč
Letecky 13.07. - 20.07. 8 polopenze VČASNÝ NÁKUP až 14% 28 649,- Kč
Letecky 13.07. - 24.07. 12 polopenze VČASNÝ NÁKUP až 14% 38 884,- Kč
Letecky 17.07. - 27.07. 11 polopenze VČASNÝ NÁKUP až 14% 36 837,- Kč
Letecky 20.07. - 27.07. 8 polopenze VČASNÝ NÁKUP až 14% 29 183,- Kč
Letecky 24.07. - 03.08. 11 polopenze VČASNÝ NÁKUP až 14% 40 664,- Kč
Letecky 27.07. - 03.08. 8 polopenze VČASNÝ NÁKUP až 14% 32 476,- Kč
Letecky 27.07. - 07.08. 12 polopenze VČASNÝ NÁKUP až 14% 44 847,- Kč
Letecky 03.08. - 10.08. 8 polopenze VČASNÝ NÁKUP až 14% 32 476,- Kč
Letecky 03.08. - 14.08. 12 polopenze VČASNÝ NÁKUP až 14% 44 847,- Kč
Letecky 07.08. - 17.08. 11 polopenze VČASNÝ NÁKUP až 14% 41 732,- Kč
Letecky 10.08. - 17.08. 8 polopenze VČASNÝ NÁKUP až 14% 32 476,- Kč
Letecky 14.08. - 24.08. 11 polopenze VČASNÝ NÁKUP až 14% 41 732,- Kč
Letecky 17.08. - 24.08. 8 polopenze VČASNÝ NÁKUP až 14% 36 490,- Kč
Letecky 17.08. - 28.08. 12 polopenze VČASNÝ NÁKUP až 14% 43 779,- Kč
Letecky 24.08. - 31.08. 8 polopenze VČASNÝ NÁKUP až 14% 29 717,- Kč
Letecky 24.08. - 04.09. 12 polopenze VČASNÝ NÁKUP až 14% 39 952,- Kč
Letecky 28.08. - 07.09. 11 polopenze VČASNÝ NÁKUP až 14% 36 303,- Kč
Letecky 31.08. - 07.09. 8 polopenze VČASNÝ NÁKUP až 14% 28 649,- Kč
Letecky 04.09. - 14.09. 11 polopenze VČASNÝ NÁKUP až 14% 34 523,- Kč
Letecky 07.09. - 14.09. 8 polopenze VČASNÝ NÁKUP až 14% 26 869,- Kč
Letecky 07.09. - 18.09. 12 polopenze VČASNÝ NÁKUP až 14% 35 235,- Kč
Letecky 14.09. - 21.09. 8 polopenze VČASNÝ NÁKUP až 14% 25 534,- Kč
Letecky 14.09. - 25.09. 12 polopenze VČASNÝ NÁKUP až 14% 33 900,- Kč
Letecky 18.09. - 28.09. 11 polopenze VČASNÝ NÁKUP až 14% 31 853,- Kč
Letecky 21.09. - 28.09. 8 polopenze VČASNÝ NÁKUP až 14% 25 534,- Kč
Letecky 25.09. - 05.10. 11 polopenze VČASNÝ NÁKUP až 14% 29 984,- Kč
Letecky 28.09. - 05.10. 8 polopenze VČASNÝ NÁKUP až 14% 23 665,- Kč
Termín Dní Strava Aktuální sleva Cena dospělý Cena dítě
Letecky 01.06. - 08.06. 8 polopenze 28 690,- Kč
Letecky 01.06. - 12.06. 12 polopenze 38 090,- Kč
Letecky 05.06. - 15.06. 11 polopenze 35 790,- Kč
Letecky 08.06. - 15.06. 8 polopenze 28 690,- Kč
Letecky 12.06. - 22.06. 11 polopenze 35 790,- Kč
Letecky 15.06. - 22.06. 8 polopenze 28 690,- Kč
Letecky 15.06. - 26.06. 12 polopenze 38 090,- Kč
Letecky 22.06. - 29.06. 8 polopenze 28 690,- Kč
Letecky 22.06. - 03.07. 12 polopenze 39 090,- Kč
Letecky 26.06. - 06.07. 11 polopenze VČASNÝ NÁKUP až 12% 38 290,- Kč
Letecky 29.06. - 06.07. 8 polopenze VČASNÝ NÁKUP až 13% 31 190,- Kč
Letecky 03.07. - 13.07. 11 polopenze VČASNÝ NÁKUP až 13% 40 790,- Kč
Letecky 06.07. - 13.07. 8 polopenze VČASNÝ NÁKUP až 13% 28 971,- Kč
Letecky 06.07. - 17.07. 12 polopenze VČASNÝ NÁKUP až 13% 39 321,- Kč
Letecky 13.07. - 20.07. 8 polopenze VČASNÝ NÁKUP až 14% 28 649,- Kč
Letecky 13.07. - 24.07. 12 polopenze VČASNÝ NÁKUP až 14% 38 884,- Kč
Letecky 17.07. - 27.07. 11 polopenze VČASNÝ NÁKUP až 14% 36 837,- Kč
Letecky 20.07. - 27.07. 8 polopenze VČASNÝ NÁKUP až 14% 29 183,- Kč
Letecky 24.07. - 03.08. 11 polopenze VČASNÝ NÁKUP až 14% 40 664,- Kč
Letecky 27.07. - 03.08. 8 polopenze VČASNÝ NÁKUP až 14% 32 476,- Kč
Letecky 27.07. - 07.08. 12 polopenze VČASNÝ NÁKUP až 14% 44 847,- Kč
Letecky 03.08. - 10.08. 8 polopenze VČASNÝ NÁKUP až 14% 32 476,- Kč
Letecky 03.08. - 14.08. 12 polopenze VČASNÝ NÁKUP až 14% 44 847,- Kč
Letecky 07.08. - 17.08. 11 polopenze VČASNÝ NÁKUP až 14% 41 732,- Kč
Letecky 10.08. - 17.08. 8 polopenze VČASNÝ NÁKUP až 14% 32 476,- Kč
Letecky 14.08. - 24.08. 11 polopenze VČASNÝ NÁKUP až 14% 41 732,- Kč
Letecky 17.08. - 24.08. 8 polopenze VČASNÝ NÁKUP až 14% 36 490,- Kč
Letecky 17.08. - 28.08. 12 polopenze VČASNÝ NÁKUP až 14% 43 779,- Kč
Letecky 24.08. - 31.08. 8 polopenze VČASNÝ NÁKUP až 14% 29 717,- Kč
Letecky 24.08. - 04.09. 12 polopenze VČASNÝ NÁKUP až 14% 39 952,- Kč
Letecky 28.08. - 07.09. 11 polopenze VČASNÝ NÁKUP až 14% 36 303,- Kč
Letecky 31.08. - 07.09. 8 polopenze VČASNÝ NÁKUP až 14% 28 649,- Kč
Letecky 04.09. - 14.09. 11 polopenze VČASNÝ NÁKUP až 14% 34 523,- Kč
Letecky 07.09. - 14.09. 8 polopenze VČASNÝ NÁKUP až 14% 26 869,- Kč
Letecky 07.09. - 18.09. 12 polopenze VČASNÝ NÁKUP až 14% 35 235,- Kč
Letecky 14.09. - 21.09. 8 polopenze VČASNÝ NÁKUP až 14% 25 534,- Kč
Letecky 14.09. - 25.09. 12 polopenze VČASNÝ NÁKUP až 14% 33 900,- Kč
Letecky 18.09. - 28.09. 11 polopenze VČASNÝ NÁKUP až 14% 31 853,- Kč
Letecky 21.09. - 28.09. 8 polopenze VČASNÝ NÁKUP až 14% 25 534,- Kč
Letecky 25.09. - 05.10. 11 polopenze VČASNÝ NÁKUP až 14% 29 984,- Kč
Letecky 28.09. - 05.10. 8 polopenze VČASNÝ NÁKUP až 14% 23 665,- Kč

Uvedené ceny jsou po slevě. Ve zjednušeném ceníku jsou z koncových cen odečteny aktuální slevy. Stálí klienti mohou u vybraných zájezdů získat slevy vyšší, které se nabídnou po vybrání konkrétního termínu v objednávce.


V ceně je zahrnuto

zpáteční letenku na Krétu, letištní, bezpečnostní a palivový příplatek ,transfery v destinaci, ubytování a stravování dle ubytovacích kapacit (4x, 7x, 10x, 11x), služby delegáta Alexu, povinné smluvní pojištění, základní pojištění ERV pojišťovny a.s.

V ceně není zahrnuto

připojištění (doporučujeme připojištění ERV pojišťovny a.s. pro případ storna)

Podrobný popis

Vybavení hotelu

na pláži
blízko centra
8 km do Chanie
bazén
lehátka a slunečníky u bazénu zdarma, na pláži za poplatek
2 bary, 2 restaurace
zdarma fitness, jacuzzi
TV hala
vodní sporty

Vybavení pokoje

dvoulůžkový pokoj – koupelna se sprchou nebo vanou a WC, vysoušeč vlasů, telefon, rádio, TV/SAT, internetová linka (3E/hod), minibar, klimatizace (centrální), sejf za poplatek, balkon nebo terasa. Všechny pokoje mají výhled na moře. Možnost 1 přistýlky jen pro dospělého.

Stravování

polopenze formou bufetu.

Další údaje

51 pokojů ve třípatrové budově s výhledem na moře.

Úklid: 7x týdně.
Výměna ložního prádla: 3x týdně.
Výměna ručníků: 3x týdně.

Podobné zájezdy

od 21 618 ,-

Hotel Cavo Spada *****

Země a lokalita: Kréta / Rapaniana
Doprava: Letecky
Strava: polopenze
od 19 215 ,-

Hotel Porto Platanias Beach Resort *****

Země a lokalita: Kréta / Platanias
Doprava: Letecky
Strava: polopenze
od 21 351 ,-

Hotel The Bay *****

Země a lokalita: Zakynthos / Vassilikos
Doprava: Letecky
Strava: polopenze
od 27 290 ,-

Hotel Doryssa Seaside Resort *****

Země a lokalita: Samos / Pythagorion
Doprava: Letecky
Strava: polopenze